/A74%20-%20SURVEY%20MONUMENTS.thumb.jpg) /A74%20-%20SURVEY%20MONUMENTS.preview.jpg) A74 - SURVEY MONUMENTS | /A76A%20-%20CONCRETE%20BARRIER%20TYPE%2060.thumb.jpg) /A76A%20-%20CONCRETE%20BARRIER%20TYPE%2060.preview.jpg) A76A - CONCRETE BARRIER TYPE 60 | /APPROACH%20SLAB%20DETAILS.thumb.jpg) /APPROACH%20SLAB%20DETAILS.preview.jpg) APPROACH SLAB DETAILS |
/B0-13%20-%20BRIDGE%20DETAILS%20(ACCESS%20DOOR%20AND%20HASP).thumb.jpg) /B0-13%20-%20BRIDGE%20DETAILS%20(ACCESS%20DOOR%20AND%20HASP).preview.jpg) B0-13 - BRIDGE DETAILS (ACCESS DOOR AND HASP) | /B11-53%20-%20CONCRETE%20BARRIER%20TYPE%2025.thumb.jpg) /B11-53%20-%20CONCRETE%20BARRIER%20TYPE%2025.preview.jpg) B11-53 - CONCRETE BARRIER TYPE 25 | /B11-54%20-%20CONCRETE%20BARRIER%20TYPE%2026.thumb.jpg) /B11-54%20-%20CONCRETE%20BARRIER%20TYPE%2026.preview.jpg) B11-54 - CONCRETE BARRIER TYPE 26 |
/B11-55%20-%20CONCRETE%20BARRIER%20TYPE%20732.thumb.jpg) /B11-55%20-%20CONCRETE%20BARRIER%20TYPE%20732.preview.jpg) B11-55 - CONCRETE BARRIER TYPE 732 | /B11-56%20-%20CONCRETE%20BARRIER%20TYPE%20736.thumb.jpg) /B11-56%20-%20CONCRETE%20BARRIER%20TYPE%20736.preview.jpg) B11-56 - CONCRETE BARRIER TYPE 736 | /B11-57%20-%20CONCRETE%20BARRIER%20TYPE%20742.thumb.jpg) /B11-57%20-%20CONCRETE%20BARRIER%20TYPE%20742.preview.jpg) B11-57 - CONCRETE BARRIER TYPE 742 |
/B11-60%20-%20CONCRETE%20BARRIER%20TYPE%2080%20(SHEET%201%20OF%202).thumb.jpg) /B11-60%20-%20CONCRETE%20BARRIER%20TYPE%2080%20(SHEET%201%20OF%202).preview.jpg) B11-60 - CONCRETE BARRIER TYPE 80 (SHEET 1 OF 2) | /B11-61%20CONCRETE%20BARRIER%20TYPE%2080%20(SHEET%202%20OF%202).thumb.jpg) /B11-61%20CONCRETE%20BARRIER%20TYPE%2080%20(SHEET%202%20OF%202).preview.jpg) B11-61 CONCRETE BARRIER TYPE 80 (SHEET 2 OF 2) | /B14-4%20-%20WATER%20SUPPLY%20LINE%20(BRIDGE)%20(PIPE%20SIZES%20LESS%20THAN%204%20INCHES).thumb.jpg) /B14-4%20-%20WATER%20SUPPLY%20LINE%20(BRIDGE)%20(PIPE%20SIZES%20LESS%20THAN%204%20INCHES).preview.jpg) B14-4 - WATER SUPPLY LINE (BRIDGE) (PIPE SIZES LESS THAN 4 INCHES) |
/B3-9%20-%20RETAINING%20WALL%20DETAILS%20NO.%202%20(HUB%20GRATE%20DETAIL).thumb.jpg) /B3-9%20-%20RETAINING%20WALL%20DETAILS%20NO.%202%20(HUB%20GRATE%20DETAIL).preview.jpg) B3-9 - RETAINING WALL DETAILS NO. 2 (HUB GRATE DETAIL) | /B7-11%20-%20UTILITY%20DETAILS.thumb.jpg) /B7-11%20-%20UTILITY%20DETAILS.preview.jpg) B7-11 - UTILITY DETAILS | /B7-5%20-%20DECK%20DRAINS%20(TYPE%20A,%20TYPE%20B,%20AREA%20DRAIN,%20PED%20STRUCT%20DRAIN).thumb.jpg) /B7-5%20-%20DECK%20DRAINS%20(TYPE%20A,%20TYPE%20B,%20AREA%20DRAIN,%20PED%20STRUCT%20DRAIN).preview.jpg) B7-5 - DECK DRAINS (TYPE A, TYPE B, AREA DRAIN, PED STRUCT DRAIN) |
/B7-6%20DECK%20DRAINS%20TYPES%20D-1%20AND%20D-2.thumb.jpg) /B7-6%20DECK%20DRAINS%20TYPES%20D-1%20AND%20D-2.preview.jpg) B7-6 DECK DRAINS TYPES D-1 AND D-2 | /B7-7%20-%20DECK%20DRAINS%20TYPE%20D-3.thumb.jpg) /B7-7%20-%20DECK%20DRAINS%20TYPE%20D-3.preview.jpg) B7-7 - DECK DRAINS TYPE D-3 | /B7-8%20-%20DECK%20DRAIN%20DETAILS%20(DECK%20DRAIN%20PIPE%20AND%20EXPANSION%20COUPLING%20DETAIL).thumb.jpg) /B7-8%20-%20DECK%20DRAIN%20DETAILS%20(DECK%20DRAIN%20PIPE%20AND%20EXPANSION%20COUPLING%20DETAIL).preview.jpg) B7-8 - DECK DRAIN DETAILS (DECK DRAIN PIPE AND EXPANSION COUPLING DETAIL) |
/Caltrans%20CB%2039..40.thumb.jpg) /Caltrans%20CB%2039..40.preview.jpg) Caltrans CB 39..40 | /CATCH%20BASINS%20(C38,%20C39,%20C40).thumb.jpg) /CATCH%20BASINS%20(C38,%20C39,%20C40).preview.jpg) CATCH BASINS (C38, C39, C40) | /CDOT%20D84%20Box%20Culvert%20WW%20A,B,C.thumb.jpg) /CDOT%20D84%20Box%20Culvert%20WW%20A,B,C.preview.jpg) CDOT D84 Box Culvert WW A,B,C |
/CDOT%20D85%20Box%20Culvert.thumb.jpg) /CDOT%20D85%20Box%20Culvert.preview.jpg) CDOT D85 Box Culvert | /CDOT%20D86A%20Box%20Culvert%20WWW.thumb.jpg) /CDOT%20D86A%20Box%20Culvert%20WWW.preview.jpg) CDOT D86A Box Culvert WWW | /CDOT%20D86B%20Pipe%20Culvert%20HW.thumb.jpg) /CDOT%20D86B%20Pipe%20Culvert%20HW.preview.jpg) CDOT D86B Pipe Culvert HW |
/CDOT%20D86C%20Arch%20Culvert%20HW.thumb.jpg) /CDOT%20D86C%20Arch%20Culvert%20HW.preview.jpg) CDOT D86C Arch Culvert HW | /D72%20-%20DRAINAGE%20INLETS%20(OS,%20OL,%20GOL).thumb.jpg) /D72%20-%20DRAINAGE%20INLETS%20(OS,%20OL,%20GOL).preview.jpg) D72 - DRAINAGE INLETS (OS, OL, GOL) | /D73%20-%20DRAINAGE%20INLETS%20(G1%20-%20G6).thumb.jpg) /D73%20-%20DRAINAGE%20INLETS%20(G1%20-%20G6).preview.jpg) D73 - DRAINAGE INLETS (G1 - G6) |
/D74A%20-%20DRAINAGE%20INLETS%20(GT1,%20GT2,%20GT3,%20GT4).thumb.jpg) /D74A%20-%20DRAINAGE%20INLETS%20(GT1,%20GT2,%20GT3,%20GT4).preview.jpg) D74A - DRAINAGE INLETS (GT1, GT2, GT3, GT4) | /D74B%20-%20DRAINAGE%20INLETS%20(GO,%20GDO,%20TRASH%20RACK).thumb.jpg) /D74B%20-%20DRAINAGE%20INLETS%20(GO,%20GDO,%20TRASH%20RACK).preview.jpg) D74B - DRAINAGE INLETS (GO, GDO, TRASH RACK) | /D74C%20-%20DRAINAGE%20INLET%20DETAILS%20(STEPS,%20FACE%20ANGLES).thumb.jpg) /D74C%20-%20DRAINAGE%20INLET%20DETAILS%20(STEPS,%20FACE%20ANGLES).preview.jpg) D74C - DRAINAGE INLET DETAILS (STEPS, FACE ANGLES) |
/D75A%20-%20STEEL%20PIPE%20INLETS%20(GMP,%20OMP,%20OMPI,%20ODI).thumb.jpg) /D75A%20-%20STEEL%20PIPE%20INLETS%20(GMP,%20OMP,%20OMPI,%20ODI).preview.jpg) D75A - STEEL PIPE INLETS (GMP, OMP, OMPI, ODI) | /D75B%20-%20CONCRETE%20PIPE%20INLETS%20(GCP,%20OCP,%20OCPI).thumb.jpg) /D75B%20-%20CONCRETE%20PIPE%20INLETS%20(GCP,%20OCP,%20OCPI).preview.jpg) D75B - CONCRETE PIPE INLETS (GCP, OCP, OCPI) | /D75C%20-%20PIPE%20INLETS,%20LADDER,%20AND%20TRASH%20RACK%20DETAILS.thumb.jpg) /D75C%20-%20PIPE%20INLETS,%20LADDER,%20AND%20TRASH%20RACK%20DETAILS.preview.jpg) D75C - PIPE INLETS, LADDER, AND TRASH RACK DETAILS |
/D77A%20-%20GRATE%20DETAILS%20(STANDARD%20NON-BICYCLE%20PROOF%20GRATES%20AND%20TYPE%2024%20FRAME).thumb.jpg) /D77A%20-%20GRATE%20DETAILS%20(STANDARD%20NON-BICYCLE%20PROOF%20GRATES%20AND%20TYPE%2024%20FRAME).preview.jpg) D77A - GRATE DETAILS (STANDARD NON-BICYCLE PROOF GRATES AND TYPE 24 FRAME) | /D77B%20-%20BICYCLE%20PROOF%20GRATE%20DETAILS.thumb.jpg) /D77B%20-%20BICYCLE%20PROOF%20GRATE%20DETAILS.preview.jpg) D77B - BICYCLE PROOF GRATE DETAILS | /D77C%20-%20ALTERNATIVE%20HINGED%20COVER%20FOR%20OL%20AND%20OS%20AND%20TRASH%20RACK%20FOR%20OCP.thumb.jpg) /D77C%20-%20ALTERNATIVE%20HINGED%20COVER%20FOR%20OL%20AND%20OS%20AND%20TRASH%20RACK%20FOR%20OCP.preview.jpg) D77C - ALTERNATIVE HINGED COVER FOR OL AND OS AND TRASH RACK FOR OCP |
/D86B%20Pipe%20Culvert,%20Headwall.thumb.jpg) /D86B%20Pipe%20Culvert,%20Headwall.preview.jpg) D86B Pipe Culvert, Headwall | /D89%20-%20PIPE%20CULVERT%20HEADWALLS%20STRAIGHT%20AND%20(L).thumb.jpg) /D89%20-%20PIPE%20CULVERT%20HEADWALLS%20STRAIGHT%20AND%20(L).preview.jpg) D89 - PIPE CULVERT HEADWALLS STRAIGHT AND (L) | /D89A%20PIPE%20HEADWALLS.thumb.jpg) /D89A%20PIPE%20HEADWALLS.preview.jpg) D89A PIPE HEADWALLS |
/D90%20-%20PIPE%20CULVERT%20HEADWALLS,%20ENDWALLS,%20AND%20WINGWALLS%20TYPES%20A,%20B,%20AND%20C.thumb.jpg) /D90%20-%20PIPE%20CULVERT%20HEADWALLS,%20ENDWALLS,%20AND%20WINGWALLS%20TYPES%20A,%20B,%20AND%20C.preview.jpg) D90 - PIPE CULVERT HEADWALLS, ENDWALLS, AND WINGWALLS TYPES A, B, AND C | /D93A%20-%20PIPE%20RISER%20CONNECTIONS%20(STEEL%20LADDER%20DETAILS).thumb.jpg) /D93A%20-%20PIPE%20RISER%20CONNECTIONS%20(STEEL%20LADDER%20DETAILS).preview.jpg) D93A - PIPE RISER CONNECTIONS (STEEL LADDER DETAILS) | /D93B%20-%20DRAINAGE%20INLET%20RISER%20CONNECTIONS%20(RISER%20SAFETY%20CAGE).thumb.jpg) /D93B%20-%20DRAINAGE%20INLET%20RISER%20CONNECTIONS%20(RISER%20SAFETY%20CAGE).preview.jpg) D93B - DRAINAGE INLET RISER CONNECTIONS (RISER SAFETY CAGE) |
/D93C%20-%20PIPE%20RISER%20WITH%20DEBRIS%20RACK%20CAGE.thumb.jpg) /D93C%20-%20PIPE%20RISER%20WITH%20DEBRIS%20RACK%20CAGE.preview.jpg) D93C - PIPE RISER WITH DEBRIS RACK CAGE | /GD-1%20DRAINAGE%20INLET.thumb.jpg) /GD-1%20DRAINAGE%20INLET.preview.jpg) GD-1 DRAINAGE INLET | /GD-1%20GD-2%20GD-3%20DETAIL.thumb.jpg) /GD-1%20GD-2%20GD-3%20DETAIL.preview.jpg) GD-1 GD-2 GD-3 DETAIL |
/GD-3%20DETAIL.thumb.jpg) /GD-3%20DETAIL.preview.jpg) GD-3 DETAIL | /T5%20-%20TEMPORARY%20TERMINAL%20SECTION%20(TYPE%20K)%20(BARRIER%20CLOSURE%20PLATES).thumb.jpg) /T5%20-%20TEMPORARY%20TERMINAL%20SECTION%20(TYPE%20K)%20(BARRIER%20CLOSURE%20PLATES).preview.jpg) T5 - TEMPORARY TERMINAL SECTION (TYPE K) (BARRIER CLOSURE PLATES) | /TYPE%20C%20DECK%20DRAIN.thumb.jpg) /TYPE%20C%20DECK%20DRAIN.preview.jpg) TYPE C DECK DRAIN |
/TYPE%20D-2%20MOD%20DECK%20DRAIN.thumb.jpg) /TYPE%20D-2%20MOD%20DECK%20DRAIN.preview.jpg) TYPE D-2 MOD DECK DRAIN |