Resources
Rebar Conversion Chart
Standard A615 Reinforcing Bars
| Bar Sizes | Weight | Nominal Dimensions - Round Sections | |||
| Old (Inches) | New (NOS.) | Pounds Per Foot | Diameter Inches | Cross Sectional Area - SQ. IN. | Perimeter Inches |
| 0.167 | 0.250 | 0.05 | 0.786 | ||
| 0.376 | 0.375 | 0.11 | 1.178 | ||
| 0.668 | 0.500 | 0.20 | 1.571 | ||
| 1.043 | 0.625 | 0.31 | 1.963 | ||
| 1.502 | 0.750 | 0.44 | 2.356 | ||
| 2.044 | 0.875 | 0.60 | 2.749 | ||
| 2.670 | 1.000 | 0.79 | 3.142 | ||
| 3.400 | 1.128 | 1.00 | 3.544 | ||
| 4.303 | 1.270 | 1.27 | 3.990 | ||
| 5.313 | 1.410 | 1.56 | 4.430 | ||
The new bar numbers are based on the number of 1/8 inches included in the nominal diameter of the bar. Bar number 2 in plain rounds only. Bars numbered 9, 10 and 11 are round bars and equivalent in weight and nominal cross-sectional area to the old type 1", 1-1/8" and 1-1/4" square bars.
Los Angeles County Flood Control District Revised 1/19/1971 Date - January, 1932